Search & Analyze
Popular Searches
DCG Cables & Wires Ltd.
Electricals₹53.45
CMP₹53.45
Mkt Cap₹97 Cr
P/E11.21
P/B1.23
ROE15.75%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | POLYCAB POLYCAB | 8936.15 | 47.92 | 134620.62 | 0.53 | 796.65 | 32.84% | 8209.73 | 39.01% | 34.93 |
| 2. | KEI INDUST. KEI | 4895.85 | 50.96 | 46804.62 | 0.09 | 284.31 | 25.50% | 3476.40 | 19.27% | 21.47 |
| 3. | RRKABEL RRKABEL | 2377.40 | 55.23 | 26889.70 | 0.40 | 167.95 | 30.06% | 2964.14 | 33.65% | 28.43 |
| 4. | FINOL. CABLE FINCABLES | 978.95 | 24.04 | 14972.00 | 0.92 | 224.43 | 17.07% | 1951.08 | 22.36% | 17.70 |
| 5. | DIACABS DIACABS | 273.95 | 97.82 | 14436.37 | 0.00 | 60.61 | 690.91% | 695.87 | 108.46% | 0.00 |
| 6. | PRECISION WR PRECWIRE | 369.70 | 43.53 | 6758.35 | 0.34 | — | — | — | — | 16.87 |
| 7. | UNIV.CABLE UNIVCABLES | 1204.10 | 43.28 | 4177.67 | 0.37 | 55.32 | 11.33% | 840.27 | 24.66% | 11.69 |
| 8. | DCG Cables & Wires Ltd.Selected DCG | 53.45 | 11.21 | 97.01 | 0.00 | 3.31 | 94.93% | 39.42 | 40.58% | 17.60 |
DCG
₹53.45
+0%