Search & Analyze
Popular Searches
DCG Cables & Wires Ltd.
Electricals₹53.45
CMP₹53.45
Mkt Cap₹97 Cr
P/E11.21
P/B1.23
ROE15.75%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
11.21
P/B Ratio
1.23
EV/EBITDA
5.20
Price/Sales
0.59
Dividend Yield (%)
0.00
EPS (TTM ₹)
4.77
Book Value (₹)
43.53
ROE (%)
15.75
ROCE (%)
17.60
ROA (%)
7.86
EBITDA Margin (%)
12.57
Net Profit Margin (%)
6.35
Debt/Equity
0.45
Current Ratio
2.05
Interest Coverage
4.68
Asset Turnover
1.24
Working Capital/Sales
3.16
Core EBITDA Growth (%)
6.26
P&L
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|
| Gross Sales | 5452.47 | 10110.29 | 12756.13 |
| Net Sales | 5452.47 | 10110.29 | 12756.13 |
| Total Income | 5455.18 | 10117.62 | 12867.73 |
| Total Expenditure | 5095.84 | 8502.99 | 11152.1 |
| Operating Profit | 359.34 | 1614.63 | 1715.63 |
| Depreciation | 27.57 | 103.72 | 267.32 |
| Exceptional Items | — | — | — |
| Profit Before Tax | 231.37 | 1218.85 | 1138.55 |
| Tax | 63.05 | 333.88 | 328.26 |
| Profit After Tax (PAT) | 168.32 | 884.97 | 810.29 |
| EPS (₹) | 1.28 | 6.73 | 4.46 |
| Dividend Payout % | — | — | — |
Balance Sheet
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|
| Share Capital | 1315 | 1315.04 | 1814.96 |
| Reserves | 216.88 | 1092.19 | 6099.65 |
| Shareholders Funds | 1531.88 | 2407.23 | 7914.61 |
| Total Debt | 1872.58 | 2607.29 | 3564.04 |
| Total Liabilities | 3563.64 | 8523.34 | 12093.9 |
| Total Assets | 3563.64 | 8523.34 | 12093.9 |
| Book Value / Share | 11.4871 | 18.1725 | 43.5265 |
| Assets | 3563.64 | 8523.34 | 12093.9 |
Cash Flows
| Particulars | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|
| Operating Activities | -1535.28 | 423.79 | -2309.32 |
| Investing Activities | -489.27 | -699.81 | -3299.25 |
| Financing Activities | 1900.17 | 442.67 | 5646.18 |
| Net Cash Flow | -124.38 | 166.65 | 37.61 |
DCG
₹53.45
+0%