Search & Analyze
Popular Searches
Classic Electrodes (India) Ltd.
Capital Goods₹57.15
CMP₹57.15
Mkt Cap₹103 Cr
P/E8.12
P/B1.08
ROE29.48%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GRAPHITE IN. GRAPHITE | 657.70 | 48.56 | 12849.85 | 1.06 | -73.00 | -217.74% | 816.00 | 26.51% | 6.31 |
| 2. | HEG LIMITED HEG | 624.35 | 55.16 | 12048.55 | 0.54 | -163.19 | -164.58% | 603.21 | 12.42% | 5.76 |
| 3. | ESAB INDIA ESABINDIA | 5727.40 | 42.65 | 8816.20 | 1.31 | 43.55 | -8.18% | 395.75 | 7.62% | 69.97 |
| 4. | ADOR ADOR | 1462.00 | 22.40 | 2544.29 | 1.57 | 27.35 | 890.46% | 308.63 | 23.19% | 21.25 |
| 5. | DIFFNKG DIFFNKG | 386.05 | 32.36 | 1444.84 | 0.39 | 11.67 | -3.06% | 113.27 | 12.18% | 15.47 |
| 6. | DE NORA DENORA | 868.05 | 50.89 | 460.82 | 0.46 | -0.64 | -119.10% | 21.97 | 9.13% | 2.42 |
| 7. | PANASON CAR PANCARBON | 460.55 | 10.41 | 221.06 | 2.61 | 4.56 | -6.50% | 10.18 | -19.77% | 16.80 |
| 8. | Classic Electrodes (India) Ltd.Selected CLASSICEIL | 57.15 | 8.12 | 102.67 | 0.00 | — | — | — | — | 22.33 |
CLASSICEIL
₹57.15
+0%