Search & Analyze
Popular Searches
Classic Electrodes (India) Ltd.
Capital Goods₹57.15
CMP₹57.15
Mkt Cap₹103 Cr
P/E8.12
P/B1.08
ROE29.48%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
8.12
P/B Ratio
1.08
EV/EBITDA
6.51
Price/Sales
0.42
Dividend Yield (%)
0.00
EPS (TTM ₹)
7.04
Book Value (₹)
53.00
ROE (%)
29.48
ROCE (%)
22.33
ROA (%)
10.95
EBITDA Margin (%)
10.67
Net Profit Margin (%)
5.64
Debt/Equity
1.20
Current Ratio
1.42
Interest Coverage
3.92
Asset Turnover
1.94
Working Capital/Sales
6.88
Core EBITDA Growth (%)
4.71
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 13384.12 | 15087.13 | 19382.12 | 20579.49 |
| Net Sales | 13384.12 | 15087.13 | 19382.12 | 20579.49 |
| Total Income | 13436.8 | 15112.69 | 19592.1 | 20612.53 |
| Total Expenditure | 12803.31 | 14239.96 | 17463.93 | 18384.07 |
| Operating Profit | 633.49 | 872.73 | 2128.17 | 2228.46 |
| Depreciation | 129.27 | 234.91 | 218.21 | 229.45 |
| Exceptional Items | — | — | — | -1.24 |
| Profit Before Tax | 197.86 | 278.46 | 1451.89 | 1487.84 |
| Tax | 52.49 | 69.98 | 496.22 | 326.21 |
| Profit After Tax (PAT) | 145.37 | 208.48 | 955.67 | 1161.63 |
| EPS (₹) | 1.1 | 1.58 | 7.24 | 8.8 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 527.75 | 527.75 | 527.75 | 1319.38 |
| Reserves | 1427.56 | 1636.04 | 2831.29 | 3201.3 |
| Shareholders Funds | 1955.31 | 2163.79 | 3359.04 | 4520.68 |
| Total Debt | 3920.88 | 4311.49 | 4572.68 | 5438.32 |
| Total Liabilities | 7499.47 | 7679.36 | 9303.38 | 11908.39 |
| Total Assets | 7499.47 | 7679.36 | 9303.38 | 11908.39 |
| Book Value / Share | 37.0499 | 41.0003 | 63.6483 | 34.2637 |
| Assets | 7499.47 | 7679.36 | 9303.38 | 11908.39 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 127.75 | 164.5 | 286.13 | 758.99 |
| Investing Activities | -404.18 | -192.51 | -97.36 | -1125.34 |
| Financing Activities | 275.52 | 31.25 | -196.9 | 355.71 |
| Net Cash Flow | -0.91 | 3.24 | -8.13 | -10.64 |
CLASSICEIL
₹57.15
+0%