Search & Analyze
Popular Searches
CCL Products (India) Ltd.
Agri₹1,198.802.20%
24 Jul, 4:01 PM
CMP₹1,198.80
Mkt Cap₹15.81K Cr
P/E40.74
P/B6.74
ROE17.23%
52W High₹1,241.85
52W Low₹809.35
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TATACONSUM TATACONSUM | 1107.00 | 67.00 | 109554.47 | 0.90 | 424.02 | 21.59% | 5433.62 | 17.91% | 10.10 |
| 2. | CCL Products (India) Ltd.Selected CCL | 1198.80 | 40.74 | 15813.04 | 0.49 | 114.53 | 12.42% | 1224.44 | 46.49% | 13.15 |
| 3. | ANDREW YULE ANDREWYU | 23.92 | — | 1169.57 | 0.00 | -30.51 | -4934.98% | 92.72 | -5.85% | -1.45 |
| 4. | GOODRICKE GOODRICKE | 184.60 | 15.60 | 398.74 | 1.08 | — | — | — | — | — |
| 5. | UNITEDTEA UNITEDTEA | 483.30 | 11.00 | 241.48 | 0.66 | — | — | — | — | 14.12 |
| 6. | JAYSREETEA JAYSREETEA | 80.89 | — | 233.59 | 0.00 | -34.16 | -208.58% | 177.68 | 10.00% | 17.46 |
| 7. | PKTEA PKTEA | 743.40 | — | 230.15 | 0.10 | 3.69 | 370.56% | 11.60 | -1.10% | 4.16 |
| 8. | ROSSELL IND ROSSELLIND | 59.51 | 14.14 | 224.33 | 0.67 | 2.43 | 88.37% | 74.93 | 6.51% | 6.28 |
CCL
₹1,198.80
+2.2%