Search & Analyze
Popular Searches
Bharat Coking Coal Ltd.
Inds. Gases & Fuels₹34.951.69%
24 Jul, 4:01 PM
CMP₹34.95
Mkt Cap₹16.22K Cr
P/E126.41
P/B2.84
ROE2.10%
52W High₹45.21
52W Low₹28.02
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LINDEINDIA LINDEINDIA | 6712.85 | 103.93 | 57250.02 | 0.18 | 85.20 | -27.74% | 614.33 | 3.79% | 18.52 |
| 2. | PETRONET LNG PETRONET | 269.55 | 10.52 | 40432.50 | 3.71 | 1338.05 | 25.03% | 9442.09 | -23.33% | 29.72 |
| 3. | Bharat Coking Coal Ltd.Selected BHARATCOAL | 34.95 | 126.41 | 16215.67 | 0.00 | -68.09 | — | 3587.27 | — | 4.32 |
| 4. | REFEX REFEX | 314.05 | 17.43 | 4309.38 | 0.48 | 93.96 | 64.58% | 701.03 | 17.92% | 23.84 |
| 5. | ELLEN ELLEN | 278.35 | 37.58 | 3922.94 | 0.00 | 22.88 | 25.41% | 87.43 | 6.02% | 19.55 |
| 6. | STALLION STALLION | 253.20 | 67.04 | 2939.29 | 0.00 | 10.93 | -17.62% | 109.99 | -27.43% | 19.67 |
| 7. | IRMENERGY IRMENERGY | 255.90 | 18.47 | 1050.72 | 0.59 | 13.22 | 190.57% | 304.00 | 5.20% | 8.76 |
| 8. | NATI. OXYGEN NOL | 55.66 | 15.28 | 28.07 | 0.00 | -1.78 | 31.30% | 3.97 | -53.99% | -21.59 |
BHARATCOAL
₹34.95
+1.69%