Search & Analyze
Popular Searches
Balmer Lawrie & Company Ltd.
Diversified₹175.801.35%
24 Jul, 4:01 PM
CMP₹175.80
Mkt Cap₹3.01K Cr
P/E10.87
P/B1.45
ROE10.28%
52W High₹238.00
52W Low₹148.35
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GRASIM IND. GRASIM | 3112.70 | 608.07 | 211844.32 | 0.32 | 3802.23 | 27.88% | 51101.11 | 15.44% | 9.72 |
| 2. | 3M INDIA LTD 3MINDIA | 35240.25 | 76.00 | 39698.39 | 1.44 | 157.15 | 21.62% | 1046.57 | -0.29% | 41.02 |
| 3. | DCMSHRIRAM DCMSHRIRAM | 1008.10 | 18.77 | 15720.54 | 1.11 | 370.80 | 107.26% | 3373.03 | 11.71% | 11.72 |
| 4. | HIND.FOODS HNDFDS | 568.75 | 56.93 | 6795.53 | 0.00 | 41.55 | 31.70% | 1116.75 | 16.47% | 14.89 |
| 5. | Balmer Lawrie & Company Ltd.Selected BALMLAWRIE | 175.80 | 10.87 | 3005.39 | 0.00 | 82.80 | 12.63% | 743.91 | 22.32% | 15.34 |
| 6. | KOTHARI IND KOTIC | 166.80 | — | 1801.80 | 0.00 | -18.54 | -427.24% | 50.61 | 101.75% | 375.36 |
| 7. | TTKHLTCARE TTKHLTCARE | 1011.10 | 21.75 | 1428.72 | 0.99 | — | — | — | — | — |
| 8. | ASPINWALL ASPINWALL | 249.03 | 15.55 | 194.70 | 2.61 | 6.01 | 165.93% | 130.30 | 46.06% | 8.42 |
BALMLAWRIE
₹175.80
+1.35%