Search & Analyze
Popular Searches
Bajaj Hindusthan Sugar Ltd.
Agri₹17.363.95%
24 Jul, 4:01 PM
CMP₹17.36
Mkt Cap₹4.03K Cr
P/E31.79
P/B3.99
ROE-0.36%
52W High₹26.33
52W Low₹14.89
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E.I.D.PAR EIDPARRY | 759.25 | — | 13511.29 | 0.00 | -287.17 | -153.23% | 7882.33 | 15.73% | 23.60 |
| 2. | BALRAM.CHINI BALRAMCHIN | 612.85 | 37.29 | 12947.51 | 1.14 | 159.57 | -30.36% | 1603.99 | 6.67% | 11.08 |
| 3. | RENUKA SUGAR RENUKA | 21.70 | — | 4618.82 | 0.00 | -121.40 | -230.40% | 2548.50 | -6.15% | 13.61 |
| 4. | BANNARI AMAN BANARISUG | 3491.00 | 29.60 | 4377.61 | 0.36 | — | — | — | — | — |
| 5. | Bajaj Hindusthan Sugar Ltd.Selected BAJAJHIND | 17.36 | 31.79 | 4025.88 | 0.00 | 390.68 | 1055.17% | 1668.71 | 7.55% | 1.14 |
| 6. | DALMIASUG DALMIASUG | 362.20 | 12.33 | 2931.62 | 1.66 | 103.52 | -47.92% | 990.73 | -2.44% | 8.38 |
| 7. | GODAVARIB GODAVARIB | 276.80 | 1145.15 | 1416.55 | 0.00 | 52.89 | -26.48% | 564.10 | -2.66% | 5.79 |
| 8. | DHAMPUR SUGA DHAMPURSUG | 142.15 | 14.27 | 914.12 | 1.41 | 45.70 | -6.83% | 687.35 | -15.17% | 6.27 |
BAJAJHIND
₹17.36
+3.95%