Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
PRIME FOCUS PFOCUS | 321.00 | 216.16 | 24,998.64 | 0.00 | -45.78 | -141.44% | 1,266.82 | 23.82% | 2.74 |
SAGILITY SAGILITY | 44.91 | 21.17 | 21,023.85 | 0.33 | 216.81 | 45.94% | 1,963.48 | 27.59% | 13.82 |
SYNGENE SYNGENE | 380.45 | 69.44 | 15,357.59 | 0.33 | -9.00 | -110.38% | 736.00 | -15.84% | 9.48 |
HORIZONIND HORIZONIND | 53.00 | 15,279.39 | 0.00 | -11.63 | 82.25% | 200.55 | 23.08% | 3.32 | |
INDGN INDGN | 572.90 | 34.44 | 13,804.99 | 0.39 | 116.20 | -0.17% | 1,063.10 | 39.73% | 18.92 |
IGIL IGIL | 314.00 | 22.29 | 13,569.81 | 1.59 | 165.74 | 30.98% | 370.78 | 23.22% | 77.00 |
NESCO LTD NESCO | 1,071.80 | 18.34 | 7,551.90 | 0.65 | 99.96 | 3.97% | 211.80 | 9.55% | 19.23 |
Awfis Space Solutions Ltd. AWFIS | 269.10 | 22.85 | 1,939.00 | 0.00 | 23.96 | 140.19% | 424.92 | 26.96% | 47.61 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Awfis Space Solutions Ltd. operates in the Business Services sector under the Business Support industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Business Support
Founded
2014
Headquarters
New Delhi, Delhi
Group
Private
Chairman
Amit Ramani
Managing Director
Amit Ramani
Company Secretary
Shweta Gupta
Face Value
₹10
CIN
L74999DL2014PLC274236
Get in Touch
Key Management
7 members across the board and senior leadership
Shweta Gupta
Company Secretary & Compliance Officer
—
Amit Ramani
Chairman & Managing Director
₹2.99 Cr
Mar '26
Rajesh Kharabanda
Non Independent & Non Executive Director
₹4.75 L
Mar '26
Radhika Gokul Jaykrishna
Non Executive Independent Director
₹2.25 L
Mar '26
Anil Parashar
Non Executive Independent Director
₹8.00 L
Mar '26
Sanjay Mahesh Shah
Non Executive Independent Director
₹8.75 L
Mar '26
Abhishek Poddar
Non Executive Independent Director
—
AWFIS Latest News
AWFIS
₹269.10