Search & Analyze
Popular Searches
Asahi India Glass Ltd.
Construction Materials₹889.402.35%
24 Jul, 4:01 PM
CMP₹889.40
Mkt Cap₹22.25K Cr
P/E64.54
P/B5.66
ROE14.63%
52W High₹1,072.95
52W Low₹775.05
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Asahi India Glass Ltd.Selected ASAHIINDIA | 889.40 | 64.54 | 22247.50 | 0.23 | 132.61 | 44.87% | 1354.06 | 14.77% | 13.59 |
| 2. | BORORENEW BORORENEW | 578.05 | 21.34 | 8126.93 | 0.00 | 86.64 | 142.58% | 405.69 | 17.06% | -3.18 |
| 3. | LA-OPALA RG LAOPALA | 187.10 | 22.50 | 2076.81 | 2.67 | — | — | — | — | — |
| 4. | BOROSCI BOROSCI | 152.05 | 34.05 | 1352.44 | 0.00 | 27.25 | 216.23% | 143.17 | 10.57% | 10.63 |
| 5. | BANARAS BEAD BANARBEADS | 113.65 | 39.82 | 74.98 | 0.00 | — | — | — | — | — |
ASAHIINDIA
₹889.40
+2.35%