Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SUN PHARMA. SUNPHARMA | 1,853.50 | 36.77 | 4,44,716.74 | 0.86 | 2,901.23 | 26.53% | 15,299.88 | 10.46% | 19.11 |
DIVI'S LAB. DIVISLAB | 9,199.70 | 83.50 | 2,44,223.13 | 0.33 | 902.00 | 65.50% | 3,080.00 | 27.80% | 21.51 |
TORRENT PHAR TORNTPHARM | 4,823.05 | 84.11 | 1,83,453.32 | 0.79 | 566.00 | 3.28% | 4,921.00 | 54.85% | 19.27 |
ZYDUSLIFE ZYDUSLIFE | 1,105.00 | 24.42 | 1,10,224.17 | 0.09 | 990.20 | -34.90% | 8,017.00 | 21.96% | 21.39 |
CIPLA LTD. CIPLA | 1,359.75 | 32.59 | 1,09,848.55 | 0.96 | 785.55 | -39.18% | 7,119.28 | 2.33% | 16.00 |
LAURUSLABS LAURUSLABS | 1,906.00 | 94.19 | 1,02,983.51 | 0.10 | 362.07 | 123.94% | 2,026.31 | 29.10% | 18.20 |
DR.REDDY'S DRREDDY | 1,145.25 | 29.67 | 95,591.76 | 0.70 | 435.60 | -69.10% | 8,099.80 | -5.51% | 13.75 |
Anthem Biosciences Ltd. ANTHEM | 914.00 | 88.90 | 51,202.16 | 0.22 | 119.94 | -11.67% | 418.22 | -22.58% | 29.62 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Anthem Biosciences Ltd. operates in the Healthcare sector under the Pharmaceuticals & Drugs industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Pharmaceuticals & Drugs
Founded
2006
Headquarters
Bengaluru, Karnataka
Group
Private
Chairman
Ajay Bhardwaj
Managing Director
Ajay Bhardwaj
Company Secretary
Divya Prasad
Face Value
₹2
CIN
L24233KA2006PLC039703
Get in Touch
Key Management
9 members across the board and senior leadership
Ajay Bhardwaj
Chairman & Managing Director, Chief Executive Officer
₹6.46 Cr
Mar '26
Ganesh Sambasivam
Whole Time Director
₹6.52 Cr
Mar '26
K Ravindra Chandrappa
Whole Time Director
₹6.55 Cr
Mar '26
Satish Chander Subbanna
Nominee Director
—
Subramanian Madhavan
Non Executive Independent Director
₹36.80 L
Mar '26
Ravikant Uppal
Non Executive Independent Director
₹30.20 L
Mar '26
Ramesh Ramadurai
Non Executive Independent Director
₹35.80 L
Mar '26
Shubha Kulkarni
Non Executive Independent Women Director
₹24.00 L
Mar '26
Divya Prasad
Company Secretary & Compliance Officer
—
ANTHEM Latest News
News
3 of 3 articlesANTHEM
₹914.00