Search & Analyze
Popular Searches
Alpex Solar Ltd.
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ABB LTD. ABB | 6,982.00 | 49.52 | 1,47,954.43 | 0.56 | 362.30 | 3.00% | 3,558.87 | 21.03% | 30.18 |
CGPOWER CGPOWER | 851.70 | 107.34 | 1,34,181.08 | 0.15 | 308.28 | 15.52% | 3,280.81 | 13.99% | 27.94 |
SIEMENS LTD. SIEMENS | 3,748.10 | 40.75 | 1,33,477.53 | 0.48 | 2,143.10 | 406.16% | 4,713.70 | 14.75% | 21.42 |
GVT&D GVT&D | 4,280.00 | 586.84 | 1,09,587.92 | 0.23 | 20.90 | ||||
WAAREEENER WAAREEENER | 2,503.95 | 18.87 | 72,026.46 | 0.16 | 891.87 | 15.39% | 7,931.79 | 79.22% | 37.93 |
APAR INDUS. APARINDS | 17,061.30 | 60.50 | 71,439.65 | 0.35 | 467.45 | 77.80% | 6,591.06 | 29.13% | 31.84 |
HAVELLSINDIA HAVELLS | 1,091.95 | 41.96 | 68,526.59 | 0.92 | 289.71 | -16.64% | 6,518.19 | 19.48% | 25.74 |
Alpex Solar Ltd. ALPEXSOLAR | 893.35 | 11.41 | 2,281.88 | 0.00 | 39.87 | -5.74% | 503.43 | 32.37% | 52.33 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Alpex Solar Ltd. operates in the Capital Goods sector under the Electric Equipment industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Electric Equipment
Founded
1993
Headquarters
New Delhi, Delhi
Group
Private
Managing Director
Ashwani Sehgal
Company Secretary
Sakshi Tomar
Face Value
₹10
CIN
L51909DL1993PLC171352
Get in Touch
Key Management
8 members across the board and senior leadership
Ashwani Sehgal
Managing Director
₹86.44 L
Mar '25
Monica Sehgal
Whole Time Director
₹83.55 L
Mar '25
Vipin Sehgal
Executive Director
₹59.50 L
Mar '25
Satish Kumar Gupta
Non Executive Director
₹11.05 L
Mar '25
Deepak Verma
Non Executive Independent Director
₹7.35 L
Mar '25
Indrajeet S Khanna
Non Executive Independent Director
₹6.65 L
Mar '25
Sakshi Tomar
Company Secretary & Compliance Officer
—
Mukesh Malhotra
Non Executive Independent Director
—
ALPEXSOLAR Latest News
ALPEXSOLAR
₹893.35