Search & Analyze
Popular Searches
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SYRMA SYRMA | 1,513.45 | 79.13 | 29,183.93 | 0.10 | 105.69 | 111.72% | 1,588.62 | 68.29% | 17.70 |
KAYNES KAYNES | 3,386.85 | 65.67 | 22,703.63 | 0.00 | 56.43 | -24.37% | 946.02 | 40.47% | 13.38 |
AVALON AVALON | 2,250.00 | 110.56 | 15,048.52 | 0.00 | 34.87 | 145.31% | 484.41 | 49.83% | 20.34 |
UTLSOLAR UTLSOLAR | 403.00 | 12,368.14 | 0.00 | 57.79 | -14.49% | 1,345.69 | 125.28% | ||
CYIENTDLM CYIENTDLM | 868.10 | 83.93 | 6,891.27 | 0.00 | 16.29 | 118.21% | 373.80 | 34.25% | 10.41 |
VIKRAMSOLR VIKRAMSOLR | 162.80 | 16.61 | 5,899.13 | 0.00 | 19.78 | -85.17% | 1,563.09 | 37.89% | 34.07 |
SAATVIKGL SAATVIKGL | 411.50 | 21.16 | 5,230.37 | 0.00 | 5.36 | -95.40% | 511.01 | -44.20% | 55.18 |
Aimtron Electronics Ltd. AIMTRON | 1,606.40 | 72.82 | 3,347.96 | 0.00 | 28.15 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Aimtron Electronics Ltd. operates in the Electricals sector under the Electronics - Components industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Electronics - Components
Founded
2011
Headquarters
Vadodara Dist, Gujarat
Group
Private
Chairman
Mukesh Jeram Vasani
Company Secretary
Priyanka Shah
Face Value
₹10
CIN
L31900GJ2011PLC065011
Get in Touch
Key Management
7 members across the board and senior leadership
Priyanka Shah
Company Secretary & Compliance Officer
—
Mukesh Jeram Vasani
Chairman
—
Sneh Satishkumar Shah
Whole Time Director
—
Sharmilaben Lakhanbhai Bambhaniya
Whole Time Director
—
Prerana S Bokil
Non Executive Independent Director
—
Nischal Arvindbhai Sanghavi
Non Executive Independent Director
—
Nirmal M Vasani
Non Executive Director
—
AIMTRON Latest News
News
No news found for Aimtron Electronics Ltd..
AIMTRON
₹1,606.40