Search & Analyze
Popular Searches
Ador Welding Ltd.
Capital Goods₹1,494.453.78%
24 Jul, 4:01 PM
CMP₹1,494.45
Mkt Cap₹2.54K Cr
P/E22.41
P/B4.38
ROE15.46%
52W High₹1,599.80
52W Low₹850.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GRAPHITE IN. GRAPHITE | 657.70 | 48.56 | 12849.85 | 1.06 | -105.00 | -314.29% | 816.00 | 22.52% | 4.39 |
| 2. | HEG LIMITED HEG | 624.35 | 55.16 | 12048.55 | 0.54 | -113.77 | -54.43% | 603.21 | 12.42% | 8.34 |
| 3. | ESAB INDIA ESABINDIA | 5727.40 | 42.65 | 8816.20 | 1.31 | — | — | — | — | 90.72 |
| 4. | Ador Welding Ltd.Selected ADOR | 1494.45 | 22.41 | 2544.29 | 1.57 | 34.20 | 89.05% | 318.97 | 2.89% | 22.31 |
| 5. | DIFFNKG DIFFNKG | 386.05 | 32.36 | 1444.84 | 0.39 | 15.97 | 22.75% | 141.57 | 38.08% | 15.94 |
| 6. | DE NORA DENORA | 868.05 | 50.89 | 460.82 | 0.46 | — | — | — | — | — |
| 7. | PANASON CAR PANCARBON | 460.55 | 10.41 | 221.06 | 2.61 | — | — | — | — | — |
ADOR
₹1,494.45
+3.78%