IPO Update: 7 IPOs Open Today on NSE/BSE; LAPL Automotive Jumps 43.62% | 17 Aug 2026, 10:00 AM IST
By ThePip Desk
Seven IPOs are open for subscription on NSE and BSE today, including two new issues. LAPL Automotive recorded a strong listing gain of +43.62% last week.
Monday, August 17, 2026, marks an active day in the Indian primary market, with seven Initial Public Offerings (IPOs) currently open for subscription. Two new issues, Lalithaa Jewellery Mart Ltd. and Horizon Industrial Parks Ltd., commence their subscription windows today, adding to the opportunities for investors. Meanwhile, the market also reflects on recent listings, with several companies making their debut on the exchanges last week.
Open for Subscription
Investors have a diverse set of options available today. Lalithaa Jewellery Mart Ltd. and Horizon Industrial Parks Ltd. open for bids, while Credent Connect N Care Ltd. concludes its subscription period. Below is a summary of the IPOs currently accepting applications:
| Company | Issue Price | Min. Investment | Subscription Window |
|---|---|---|---|
| Lalithaa Jewellery Mart Ltd. | ₹201 per share | ₹14,874 | 2026-08-17 → 2026-08-19 |
| Horizon Industrial Parks Ltd. | ₹60 per share | ₹15,000 | 2026-08-17 → 2026-08-19 |
| Skytech Infinite Platform Ltd. | ₹77 per share | ₹2,46,400 | 2026-08-14 → 2026-08-18 |
| Technocrats Plasma Systems Ltd. | ₹132 per share | ₹2,64,000 | 2026-08-14 → 2026-08-18 |
| ENS Enterprises Ltd. | ₹92 per share | ₹2,20,800 | 2026-08-14 → 2026-08-18 |
| Credent Connect N Care Ltd. | ₹189 per share | ₹2,26,800 | 2026-08-13 → 2026-08-17 |
| Fascinate Textiles Ltd. | ₹151 per share | ₹2,41,600 | 2026-08-11 → 2026-08-19 |
Recent Listings
The past week saw several companies debut on the stock exchanges, providing insights into investor sentiment and market appetite. Noteworthy performances include LAPL Automotive Ltd. and Technocraft Ventures Ltd., which delivered strong listing gains. Here’s a look at the recent listings:
| Company | Issue Price | Listing Price | Gain/Loss % | Per-lot Gain/Loss |
|---|---|---|---|---|
| Optimystix Entertainment India Ltd. | ₹175 per share | Listing price awaited at time of publishing. | N/A | N/A |
| Technocraft Ventures Ltd. | ₹212 per share | ₹285 | +34.43% | ₹5,110 |
| Leap India Ltd. | ₹159 per share | ₹166 | +4.40% | ₹658 |
| LAPL Automotive Ltd. | ₹94 per share | ₹135 | +43.62% | ₹98,400 |
| Ardee Industries Ltd. | ₹53 per share | ₹73.6 | +38.87% | ₹5,788.6 |
| Aegeus Technologies Ltd. | ₹105 per share | ₹124.5 | +18.57% | ₹46,800 |
| Anawil Wire And Engineering Ltd. | ₹270 per share | Listing price awaited at time of publishing. | N/A | N/A |
| GV Electricals Ltd. | ₹130 per share | ₹158 | +21.54% | ₹56,000 |
| Fusion Klassroom Edutech Ltd. | ₹159 per share | ₹170 | +6.92% | ₹17,600 |
| Oneindig Technologies Ltd. | ₹96 per share | ₹120 | +25.00% | ₹57,600 |
Upcoming IPOs
Looking ahead, the primary market continues to show activity with several companies preparing to launch their IPOs later this week. These upcoming issues offer further opportunities for investors to participate in the growth stories of various sectors.
| Company | Issue Price | Min. Investment | Expected Dates |
|---|---|---|---|
| Dhanwel Hybrid Seeds Ltd. | ₹99 per share | ₹2,37,600 | 2026-08-19 → 2026-08-21 |
| Mopshop Distribution Ltd. | ₹138 per share | ₹138 | 2026-08-19 → 2026-08-21 |
| Gaja Alternative Asset Management Ltd. | ₹160 per share | ₹14,880 | 2026-08-19 → 2026-08-21 |
| Sunshine Pictures Ltd. | ₹360 per share | ₹14,760 | 2026-08-18 → 2026-08-20 |
| Shankesh Jewellers Ltd. | ₹93 per share | ₹14,880 | 2026-08-18 → 2026-08-20 |
The Indian primary market maintains a robust pipeline, with a mix of mainboard and SME issues catering to different investor preferences. As always, investors are encouraged to conduct thorough due diligence and review offer documents before making any investment decisions.