IPO Update: LAPL Automotive Lists +43.62% on NSE/BSE; Eight Issues Open Today | 18 Aug 2026, 10:00 AM IST
By ThePip Desk
Eight IPOs are currently open for subscription on NSE and BSE, with several closing today. LAPL Automotive leads recent listings with a strong +43.62% gain, offering significant per-lot returns.
Tuesday, 18 August 2026, brings a dynamic landscape to the Indian primary market, with several initial public offerings (IPOs) active for subscription and a fresh wave of listings making their debut. Investors are observing both new opportunities and the performance of recently listed entities on the NSE and BSE.
Open for Subscription
Eight IPOs are currently open for subscription. Today marks the final day for Skytech Infinite Platform Ltd., Technocrats Plasma Systems Ltd., and ENS Enterprises Ltd. to accept bids. Two new issues, Shankesh Jewellers Ltd. and Sunshine Pictures Ltd., also open for public subscription today.
| Company | Issue Price | Min. Investment | Subscription Window |
|---|---|---|---|
| Shankesh Jewellers Ltd. | ₹93 per share | ₹14,880 | 2026-08-18 → 2026-08-20 |
| Sunshine Pictures Ltd. | ₹360 per share | ₹14,760 | 2026-08-18 → 2026-08-20 |
| Horizon Industrial Parks Ltd. | ₹60 per share | ₹15,000 | 2026-08-17 → 2026-08-19 |
| Lalithaa Jewellery Mart Ltd. | ₹201 per share | ₹14,874 | 2026-08-17 → 2026-08-19 |
| Skytech Infinite Platform Ltd. | ₹77 per share | ₹2,46,400 | 2026-08-14 → 2026-08-18 |
| Technocrats Plasma Systems Ltd. | ₹132 per share | ₹2,64,000 | 2026-08-14 → 2026-08-18 |
| ENS Enterprises Ltd. | ₹92 per share | ₹2,20,800 | 2026-08-14 → 2026-08-18 |
| Fascinate Textiles Ltd. | ₹151 per share | ₹2,41,600 | 2026-08-11 → 2026-08-19 |
Recent Listings
The past week has seen several companies debut on the bourses, with varying performance. LAPL Automotive Ltd. recorded the highest listing gain among those with available data, closing at a premium of +43.62%.
| Company | Issue Price | Listing Price | Gain/Loss % | Per-Lot Gain/Loss |
|---|---|---|---|---|
| Molbio Diagnostics Ltd. | ₹807 per share | ₹980 | +21.44% | ₹3,114 |
| Dhoot Transmission Ltd. | ₹871 per share | ₹1193.8 | +37.06% | ₹5,487.6 |
| Leap India Ltd. | ₹159 per share | ₹166 | +4.40% | ₹658 |
| Optimystix Entertainment India Ltd. | ₹175 per share | Listing price awaited at time of publishing. | Listing price awaited at time of publishing. | Listing price awaited at time of publishing. |
| Technocraft Ventures Ltd. | ₹212 per share | ₹285 | +34.43% | ₹5,110 |
| LAPL Automotive Ltd. | ₹94 per share | ₹135 | +43.62% | ₹98,400 |
| Ardee Industries Ltd. | ₹53 per share | ₹73.6 | +38.87% | ₹5,788.6 |
| Aegeus Technologies Ltd. | ₹105 per share | ₹124.5 | +18.57% | ₹46,800 |
| Anawil Wire And Engineering Ltd. | ₹270 per share | Listing price awaited at time of publishing. | Listing price awaited at time of publishing. | Listing price awaited at time of publishing. |
| GV Electricals Ltd. | ₹130 per share | ₹158 | +21.54% | ₹56,000 |
Upcoming IPOs
The pipeline for new issues remains active, with five companies expected to launch their initial public offerings in the coming days.
| Company | Issue Price | Min. Investment | Expected Dates |
|---|---|---|---|
| ABH Healthcare Ltd. | ₹102 per share | ₹2,44,800 | 2026-08-24 → 2026-08-26 |
| Tempsens Instruments (India) Ltd. | ₹300 per share | ₹15,000 | 2026-08-20 → 2026-08-24 |
| Gaja Alternative Asset Management Ltd. | ₹160 per share | ₹14,880 | 2026-08-19 → 2026-08-21 |
| Dhanwel Hybrid Seeds Ltd. | ₹99 per share | ₹2,37,600 | 2026-08-19 → 2026-08-21 |
| Mopshop Distribution Ltd. | ₹138 per share | ₹138 | 2026-08-19 → 2026-08-21 |
With eight issues currently open for subscription and five more in the immediate pipeline, the primary market continues to offer a range of investment avenues. Investors are encouraged to review the offer documents for detailed information on these opportunities.