IPO Update: Kratikal Tech Lists +42.22% on BSE Today, Three New Issues Open | 09 Jul 2026, 10:00 AM IST

Key Highlights
One IPO is currently open for subscription on NSE/BSE. Kratikal Tech Ltd. saw a significant +42.22% listing gain, marking a strong debut for investors.
Welcome to your Update for Thursday, 9 July 2026. Today brings a mix of new listings and ongoing subscription opportunities, offering investors various avenues to explore in the primary market.
for
As of today, Kusumgar Ltd. is open for subscription, offering investors a chance to participate in its initial public offering. The issue closes on 10 July 2026.
| Company | Issue Price | Subscription Window | |
|---|---|---|---|
| Kusumgar Ltd. | ₹419 per share | ₹419 | 2026-07-08 → 2026-07-10 |
Recent Listings
The past few days have seen several companies debut on the exchanges. Here’s a look at how they performed:
| Company | Issue Price | Listing Price | Gain/Loss | Per-Lot Gain/Loss | |
|---|---|---|---|---|---|
| Knack Packaging Ltd. | ₹170 per share | 2026-07-08 | — | — | — |
| Vinit Mobile Ltd. | ₹158 per share | 2026-07-07 | — | — | — |
| Atharva Poly-Plast Ltd. | ₹60 per share | 2026-07-07 | ₹69 | +15.00% | ₹9 |
| Seemax Resources Ltd. | ₹141 per share | 2026-07-07 | ₹112.8 | −20.00% | −₹28.2 |
| Sampark India Logistics Ltd. | ₹84 per share | 2026-07-07 | ₹89 | +5.95% | ₹5 |
| Kratikal Tech Ltd. | ₹135 per share | 2026-07-07 | ₹192 | +42.22% | ₹57 |
| Teja Engineering Industries Ltd. | ₹220 per share | 2026-07-07 | — | — | — |
| Adon Agro Commodities Ltd. | ₹70 per share | 2026-07-06 | ₹78.25 | +11.79% | ₹8.25 |
| Aastha Spintex Ltd. | ₹136 per share | 2026-07-06 | ₹130 | −4.41% | −₹6 |
| Crazy Snacks Ltd. | ₹42 per share | 2026-07-03 | ₹44 | +4.76% | ₹2 |
Upcoming IPOs
Looking ahead, three new IPOs are expected to open for subscription today, 9 July 2026, offering additional investment prospects.
| Company | Issue Price | Min. Investment | Expected Dates |
|---|---|---|---|
| Happy Steels Ltd. | ₹66 per share | ₹66 | 2026-07-09 → 2026-07-13 |
| Devson Catalyst Ltd. | ₹118 per share | ₹118 | 2026-07-09 → 2026-07-13 |
| Laser Power & Infra Ltd. | ₹214 per share | ₹214 | 2026-07-09 → 2026-07-13 |
The primary market remains active with a diverse set of opportunities for investors, from ongoing subscriptions to several new listings making their debut. Stay informed on these developments as the market evolves.