IPO Update: 25 Sept: 10 Issues Open, SS Retail Lists at +50.73% | 25 Sept 2026, 10:00 AM IST
By ThePip Desk
Ten IPOs are open for subscription on NSE and BSE today. SS Retail leads recent market activity, marking a significant listing gain of 50.73% for investors.
Recent Listings
The primary market witnessed active trading this week. SS Retail Ltd. saw a notable debut, while Jindal Supreme (India) Ltd. also posted strong gains.
| Company | Issue Price | Listing Price | Gain/Loss |
|---|---|---|---|
| SS Retail Ltd. | ₹424 | ₹639.1 | +50.73% |
| Jindal Supreme (India) Ltd. | ₹93 | ₹121.9 | +31.08% |
| Sonaselection India Ltd. | ₹99 | ₹102 | +3.03% |
| National Stock Exchange Of India Ltd. | ₹1785 | ₹1800 | +0.84% |
| Vama Wovenfab Ltd. | ₹341 | ₹341 | 0.00% |
| Shakti Polytarp Ltd. | ₹59 | ₹58.9 | −0.17% |
| Hero Motors Ltd. | ₹84 | ₹82.1 | −2.26% |
| Axiom Gas Engineering Ltd. | ₹54 | Listing price awaited | N/A |
| SpectraA Technology Solutions Ltd. | ₹118 | Listing price awaited | N/A |
| Kheria Autocomp Ltd. | ₹101 | Listing price awaited | N/A |
Open for Subscription
Investors have ten active issues to evaluate as of 25 September 2026. These offerings remain open through the coming days.
| Company | Issue Price | Min. Investment | Closes |
|---|---|---|---|
| Dudani Retail Ltd. | ₹29 | ₹2,32,000 | 2026-09-29 |
| Himalayan Solar Ltd. | ₹103 | ₹2,47,200 | 2026-09-29 |
| Runwal Enterprises Ltd. | ₹305 | ₹14,945 | 2026-09-29 |
| Orient Cables (India) Ltd. | ₹272 | ₹14,960 | 2026-09-29 |
| Shree TNB Polymers Ltd | ₹52 | ₹2,08,000 | 2026-09-29 |
| German Green Steel and Power Ltd. | ₹139 | ₹14,873 | 2026-09-29 |
| Bench Mark Infotech Services Ltd. | ₹110 | ₹2,64,000 | 2026-09-29 |
| AceVector Ltd. | ₹32 | ₹14,976 | 2026-09-29 |
| Sai Urja Indo Ventures Ltd. | ₹113 | ₹2,71,200 | 2026-09-29 |
| A-One Steels India Ltd. | ₹405 | ₹14,985 | 2026-09-28 |
Upcoming IPOs
The pipeline remains robust with several companies scheduled to launch their issues in the coming week.
| Company | Issue Price | Expected Dates |
|---|---|---|
| Paramount Syntex Ltd. | ₹127 | 2026-09-30 to 2026-10-06 |
| Dove Soft Ltd. | ₹111 | 2026-09-30 to 2026-10-05 |
| Omara Ventures India Ltd. | ₹311 | 2026-09-30 to 2026-10-05 |
| Vans Electroengineerings Ltd. | ₹118 | 2026-09-29 to 2026-10-01 |
| Black Opal Consultants Ltd. | ₹197 | 2026-09-29 to 2026-10-01 |
| Papadmalji Agro Foods Ltd. | ₹72 | 2026-09-29 to 2026-10-01 |
| EverestIMS Technologies Ltd. | ₹85 | 2026-09-29 to 2026-10-05 |
| Srit India Ltd. | ₹130 | 2026-09-28 to 2026-09-30 |
| Acme Universal Safezone 9 Ltd. | ₹71 | 2026-09-28 to 2026-09-30 |
| Shah Investors Home Ltd. | ₹167 | 2026-09-28 to 2026-09-30 |