IPO Update: 17 Sept: NSE Opens Today, Kanohar Electricals Lists at +6.34% | 17 Sept 2026, 10:00 AM IST
By ThePip Desk
Four new IPOs open on NSE and BSE today. Kanohar Electricals leads the day’s listing activity with a gain of 6.34% over its issue price.
Open for Subscription
The primary market remains active with several new issues opening for subscription today, 17 September 2026. Investors have a variety of choices across both mainboard and SME segments.
| Company | Issue Price | Min. Investment | Window |
|---|---|---|---|
| National Stock Exchange Of India Ltd. | ₹1785 | ₹14,280 | 17-21 Sept |
| Sonaselection India Ltd. | ₹99 | ₹14,850 | 17-21 Sept |
| Kheria Autocomp Ltd. | ₹101 | ₹2,42,400 | 17-21 Sept |
| Spectraa Technology Solutions Ltd. | ₹118 | ₹2,83,200 | 17-21 Sept |
| SS Retail Ltd. | ₹424 | ₹14,840 | 16-18 Sept |
| Jindal Supreme (India) Ltd. | ₹93 | ₹14,973 | 16-18 Sept |
| Hero Motors Ltd. | ₹84 | ₹14,952 | 16-18 Sept |
| Quanto Agroworld Ltd. | ₹67 | ₹2,68,000 | 15-17 Sept |
| Shakti Polytarp Ltd. | ₹59 | ₹2,36,000 | 15-17 Sept |
| Vama Wovenfab Ltd. | ₹341 | ₹2,72,800 | 15-17 Sept |
Recent Listings
Today saw a flurry of listings across the exchanges. Kanohar Electricals, which listed yesterday, provided a gain of +6.34%. Other recent listings are currently trading with prices subject to market volatility.
| Company | Issue Price | Listing Price | Result |
|---|---|---|---|
| Kanohar Electricals Ltd. | ₹632 | ₹672.05 | +6.34% |
| Infrax Renewable Ltd. | ₹104 | Listing price awaited | – |
| Asset Reconstruction Company | ₹139 | Listing price awaited | – |
| Rentomojo Ltd. | ₹404 | Listing price awaited | – |
| Vinod Texworld Ltd. | ₹94 | Listing price awaited | – |
| Amtech Esters Ltd. | ₹75 | Listing price awaited | – |
| Karamtara Engineering Ltd. | ₹254 | Listing price awaited | – |
| LCC Projects Ltd. | ₹146 | Listing price awaited | – |
| Steamhouse India Ltd. | ₹81 | Listing price awaited | – |
| Manipal Payment Solutions | ₹339 | Listing price awaited | – |
Upcoming IPOs
The pipeline remains robust for the coming week, with several companies slated to open their subscription windows shortly.
| Company | Issue Price | Expected Date |
|---|---|---|
| Axiom Gas Engineering Ltd. | ₹53 | 18-22 Sept |
| Robokidz Eduventures Ltd. | ₹106 | 21-23 Sept |
| FX Multitech Ltd. | ₹116 | 21-23 Sept |
| Vivekanand Cotspin Ltd. | ₹37 | 21-23 Sept |
| SK Offset Ltd. | ₹125 | 23-25 Sept |