IPO Update: IPO Roundup 22 Sept: Maharaja & Speedex Lists at +34.4%, Seven Issues Open | 22 Sept 2026, 10:00 AM IST
By ThePip Desk
Seven IPOs are currently open for subscription on the NSE and BSE. Maharaja & Speedex India leads recent listings with a gain of +34.41% on its debut.
Recent Listings
The primary market saw significant activity today with three companies debuting on the exchanges. Maharaja & Speedex India led the performance, while Panchatv Bharat faced a notable decline.
| Company | Issue Price | Listing Price | Gain/Loss |
|---|---|---|---|
| Quanto Agroworld Ltd. | ₹67 | Listing price awaited at time of publishing. | – |
| Vama Wovenfab Ltd. | ₹341 | Listing price awaited at time of publishing. | – |
| Shakti Polytarp Ltd. | ₹59 | Listing price awaited at time of publishing. | – |
| Century Business Media Ltd. | ₹74 | ₹74 | +0.00% |
| Injecto Polymers Ltd. | ₹100 | ₹99 | −1.00% |
| Manika Plastech Ltd. | ₹43 | ₹43 | +0.00% |
| Om Galaxy Ltd. | ₹90 | ₹90.2 | +0.22% |
| Panchatv Bharat Ltd. | ₹140 | ₹128.95 | −7.89% |
| Maharaja & Speedex India Ltd. | ₹186 | ₹250 | +34.41% |
| Veegaland Developers Ltd. | ₹140 | ₹151 | +7.86% |
Open for Subscription
Investors currently have seven opportunities to participate in the primary market across various sectors.
| Company | Issue Price | Min. Investment | Window |
|---|---|---|---|
| Varmora Granito Ltd. | ₹148 | ₹14,948 | 22 Sep – 24 Sep |
| Anand Seamless Ltd. | ₹72 | ₹2,30,400 | 22 Sep – 24 Sep |
| Himalaya Nutravedics India Ltd. | ₹106 | ₹2,54,400 | 22 Sep – 24 Sep |
| Vivekanand Cotspin Ltd. | ₹37 | ₹2,22,000 | 21 Sep – 23 Sep |
| Robokidz Eduventures Ltd. | ₹106 | ₹2,54,400 | 21 Sep – 23 Sep |
| FX Multitech Ltd. | ₹116 | ₹2,78,400 | 21 Sep – 23 Sep |
| Axiom Gas Engineering Ltd. | ₹54 | ₹2,16,000 | 18 Sep – 22 Sep |
Upcoming IPOs
The pipeline remains robust with several listings expected to commence subscription in the coming days.
| Company | Issue Price | Min. Investment | Expected Date |
|---|---|---|---|
| Moneyview Ltd. | ₹34 | ₹14,994 | 24 Sep |
| Armee Infotech Ltd. | ₹375 | ₹15,000 | 23 Sep |
| Swastika Infra Ltd. | ₹185 | ₹14,985 | 23 Sep |
| Pooja Logistics Ltd. | ₹115 | ₹2,76,000 | 23 Sep |
| Unitec Fibres Ltd. | ₹88 | ₹2,81,600 | 23 Sep |
| Sai Urja Indo Ventures Ltd. | ₹113 | ₹2,71,200 | 23 Sep |
| Elevate Campuses Ltd. | ₹362 | ₹14,842 | 23 Sep |
| Adroit Industries (India) Ltd | ₹134 | ₹14,874 | 23 Sep |