IPO Update: IPO Roundup 18 Sept: Amtech Esters Gains 33% as Eight Issues Remain Open | 18 Sept 2026, 10:00 AM IST
By ThePip Desk
Eight IPOs remain open for subscription on NSE and BSE today. Amtech Esters led recent listings with a 33.33% gain, while Manipal Payment saw a 2.06% decline.
Recent Listings
The primary market saw significant activity on 17 and 18 September. Amtech Esters Ltd. emerged as a notable performer, listing at a +33.33% premium over its issue price. Conversely, Manipal Payment And Identity Solutions Ltd. faced a −2.06% debut.
| Company | Issue Price | Listing Price | Gain/Loss |
|---|---|---|---|
| Karamtara Engineering Ltd. | ₹254 | ₹320 | +25.98% |
| Manipal Payment And Identity Solutions Ltd. | ₹339 | ₹332 | −2.06% |
| Amtech Esters Ltd. | ₹75 | ₹100 | +33.33% |
| Asset Reconstruction Company (India) Ltd. | ₹139 | ₹139 | +0.00% |
| Steamhouse India Ltd. | ₹81 | ₹93 | +14.81% |
Open for Subscription
Investors currently have eight opportunities to subscribe to new issues across the NSE and BSE. These include a mix of SME and mainboard offerings with varying lot sizes and minimum investment requirements.
| Company | Issue Price | Min. Investment | Closes |
|---|---|---|---|
| Axiom Gas Engineering Ltd. | ₹54 | ₹2,16,000 | 2026-09-22 |
| Sonaselection India Ltd. | ₹99 | ₹14,850 | 2026-09-21 |
| Kheria Autocomp Ltd. | ₹101 | ₹2,42,400 | 2026-09-21 |
| National Stock Exchange Of India Ltd. | ₹1785 | ₹14,280 | 2026-09-21 |
| Spectraa Technology Solutions Ltd. | ₹118 | ₹2,83,200 | 2026-09-21 |
| Hero Motors Ltd. | ₹84 | ₹14,952 | 2026-09-18 |
| Jindal Supreme (India) Ltd. | ₹93 | ₹14,973 | 2026-09-18 |
| SS Retail Ltd. | ₹424 | ₹14,840 | 2026-09-18 |
Upcoming IPOs
The pipeline remains robust for the coming week, with several new issues scheduled to open for bidding starting 21 September.
| Company | Issue Price | Expected Date |
|---|---|---|
| Vivekanand Cotspin Ltd. | ₹37 | 2026-09-21 |
| Robokidz Eduventures Ltd. | ₹106 | 2026-09-21 |
| FX Multitech Ltd. | ₹116 | 2026-09-21 |
| SK Offset Ltd. | ₹125 | 2026-09-23 |