Three IPOs open for subscription on the NSE and BSE today. Sollfege Smart Electronics leads recent listings with a gain of +89.82% for retail investors.
Open for Subscription
As of 13 October 2026, three companies have opened their initial public offerings for retail subscription. Investors should note the varying minimum investment requirements for these issues.
| Company | Issue Price | Min. Investment | Dates |
|---|---|---|---|
| Ravita Engineering Services Ltd. | ₹112 | ₹2,68,800 | 13 Oct – 15 Oct |
| Vaibhav Vyapaar Ltd. | ₹54 | ₹2,16,000 | 13 Oct – 15 Oct |
| HD Fire Protect Ltd. | ₹271 | ₹14,905 | 13 Oct – 15 Oct |
Recent Listings
The primary market has seen significant activity over the past seven days. Performance has been mixed, with Sollfege Smart Electronics Ltd. recording the highest gain, while TNA Solutions Ltd. faced a decline of −20.00%.
| Company | Issue Price | Listing Price | Gain/Loss |
|---|---|---|---|
| Sollfege Smart Electronics Ltd. | ₹55 | ₹104.4 | +89.82% |
| Acme India Industries Ltd. | ₹196 | ₹221 | +12.76% |
| SJP Ultrasonics Ltd. | ₹67 | ₹74.2 | +10.75% |
| Nityas Gems And Jewellery Ltd. | ₹75 | ₹82 | +9.33% |
| Omara Ventures India Ltd. | ₹311 | ₹319 | +2.57% |
| Dove Soft Ltd. | ₹110 | ₹110.3 | +0.27% |
| Vishal Nirmiti Ltd. | ₹220 | ₹215 | −2.27% |
| Paramount Syntex Ltd. | ₹127 | ₹115 | −9.45% |
| TNA Solutions Ltd. | ₹70 | ₹56 | −20.00% |
| RK Fashion Accessories Ltd. | ₹82 | Listing price awaited at time of publishing. | N/A |
Upcoming IPOs
The pipeline remains robust with several companies expected to launch their issues later this week, starting from 14 October 2026.
| Company | Issue Price | Expected Dates |
|---|---|---|
| Fusion CX Ltd. | ₹289 | 14 Oct – 16 Oct |
| Shellz India Ltd. | ₹179 | 15 Oct – 19 Oct |
| Bonfiglioli Transmissions Ltd. | ₹586 | 15 Oct – 19 Oct |
| Sahajanand Medical Technologies Ltd. | ₹344 | 15 Oct – 19 Oct |
| Tonbo Imaging India Ltd. | ₹700 | 15 Oct – 19 Oct |
| Zetwerk Manufacturing Businesses Ltd. | ₹151 | 15 Oct – 19 Oct |
