IPO Update: Four New IPOs Open Today on NSE/BSE; Aegeus Technologies Lists with +18.57% Gain | 12 Aug 2026, 10:00 AM IST
By ThePip DeskFour new IPOs open for subscription today, August 12, joining five others. Aegeus Technologies saw a notable +18.57% gain on its listing day.
The primary market remains active on Wednesday, August 12, 2026, with four new IPOs opening for subscription today. These fresh issues join five others that are currently live, offering a range of investment opportunities across various sectors. Meanwhile, the market also saw new listings, with Aegeus Technologies Ltd. delivering a strong debut.
Open for Subscription
Investors have a total of nine IPOs to consider as of August 12. Behari Lal Engineering Ltd., Shiprocket Ltd., Q&T Foods Ltd., and Pramodini Medicare Ltd. commence their subscription windows today. Sham Foam Ltd., Fascinate Textiles Ltd., and Milky Mist Dairy Food Ltd. continue their subscription period, having opened yesterday. Dhoot Transmission Ltd. and Molbio Diagnostics Ltd. conclude their subscription today, having opened on August 10.
| Company | Issue Price | Min. Investment | Subscription Window |
|---|---|---|---|
| Behari Lal Engineering Ltd. | ₹285 per share | ₹14,820 | 2026-08-12 → 2026-08-14 |
| Shiprocket Ltd. | ₹97 per share | ₹14,938 | 2026-08-12 → 2026-08-14 |
| Q&T Foods Ltd. | ₹115 per share | ₹2,76,000 | 2026-08-12 → 2026-08-14 |
| Pramodini Medicare Ltd. | ₹118 per share | ₹2,83,200 | 2026-08-12 → 2026-08-14 |
| Sham Foam Ltd. | ₹130 per share | ₹2,60,000 | 2026-08-11 → 2026-08-13 |
| Fascinate Textiles Ltd. | ₹156 per share | ₹2,49,600 | 2026-08-11 → 2026-08-13 |
| Milky Mist Dairy Food Ltd. | ₹140 per share | ₹14,980 | 2026-08-11 → 2026-08-13 |
| Dhoot Transmission Ltd. | ₹871 per share | ₹14,807 | 2026-08-10 → 2026-08-12 |
| Molbio Diagnostics Ltd. | ₹807 per share | ₹14,526 | 2026-08-10 → 2026-08-12 |
Recent Listings
The past week has seen several companies make their market debut. Aegeus Technologies Ltd. listed yesterday with a significant gain, while GV Electricals Ltd. joined the bourses today. Investors closely watch these initial performances to gauge market sentiment.
| Company | Issue Price | Listing Price | Gain/Loss (%) | Per-Lot Gain/Loss |
|---|---|---|---|---|
| Aegeus Technologies Ltd. | ₹105 per share | ₹124.5 | +18.57% | ₹46,800 |
| Anawil Wire And Engineering Ltd. | ₹270 per share | Listing price awaited at time of publishing. | ||
| Fusion Klassroom Edutech Ltd. | ₹159 per share | ₹170 | +6.92% | ₹17,600 |
| GV Electricals Ltd. | ₹130 per share | Listing price awaited at time of publishing. | ||
| Oneindig Technologies Ltd. | ₹96 per share | ₹120 | +25.00% | ₹57,600 |
| Dhaval Packaging Ltd. | ₹97 per share | ₹110 | +13.40% | ₹31,200 |
| Juniper Green Energy Ltd. | ₹225 per share | ₹242 | +7.56% | ₹1,122 |
| MV Electrosystems Ltd. | ₹425 per share | ₹519 | +22.12% | ₹3,196 |
| H.R. Hygiene Products Ltd. | ₹88 per share | ₹90 | +2.27% | ₹6,400 |
| Manipal Health Enterprises Ltd. | ₹590 per share | ₹655 | +11.02% | ₹1,625 |
Upcoming IPOs
Looking ahead, the IPO pipeline remains robust with several companies preparing to launch their public issues in the coming days. These upcoming offerings will further expand the choices available to primary market investors.
| Company | Issue Price | Expected Dates |
|---|---|---|
| Shankesh Jewellers Ltd. | ₹93 per share | 2026-08-18 → 2026-08-20 |
| Sunshine Pictures Ltd. | ₹360 per share | 2026-08-18 → 2026-08-20 |
| Lalithaa Jewellery Mart Ltd. | ₹201 per share | 2026-08-17 → 2026-08-19 |
| Technocrats Plasma Systems Ltd. | ₹132 per share | 2026-08-14 → 2026-08-18 |
| ENS Enterprises Ltd. | ₹92 per share | 2026-08-14 → 2026-08-18 |
| Skytech Infinite Platform Ltd. | ₹77 per share | 2026-08-14 → 2026-08-18 |
| Credent Connect N Care Ltd. | ₹189 per share | 2026-08-13 → 2026-08-17 |
The Indian primary market continues to present a dynamic landscape for investors, with a steady flow of new issues and listings. Investors are encouraged to review the details of each offering to align with their investment objectives.