⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Union Asset Allocation Fund - Growth | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Union MF | 360 ONE |
| Category | Hybrid - Multi Asset Allocation | Hybrid - Multi Asset Allocation |
| NAV | ₹15.89 (20 Mar 2019) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | CRISIL Short Term Bond Index | Gold-India |
| Fund Manager | Vinay Paharia | Mayur Patel |
| Inception | 25 Jun 2012 | 20 Aug 2025 |
| Returns | ||
| 1Y | — | 18.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | — | 22.00% |
| Risk | ||
| — | 10.48 | |
| — | 0.45 | |
| — | 2.08 | |
| — | 25.98 | |
| — | 4.07 | |
| — | -7.38% | |
| Costs | ||
| Expense Ratio | 1.39% | 0.59% |
| Exit Load | 0.50% on or before 6M, Nil after 6M | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | — | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Union MF99%
360 ONE99%
1.4%Only 1.4% of holdings by weight are common between Union MF and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingUnion MF360 ONE
Axis Bank Ltd.1.84%1.40%
Category context: Hybrid vs Hybrid. Open the full Screener →