⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Tata MFTata Floating Interest Rates Fund - Periodic IDCW Payout - Direct Plan
₹13.98 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Tata Floating Interest Rates Fund - Periodic IDCW Payout - Direct Plan | Bank of India Credit Risk Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Tata MF | Bank of India MF |
| Category | Debt - Floater Fund | Debt - Credit Risk Fund |
| NAV | ₹13.98 (15 Sep 2026) | ₹14.89 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★ |
| Benchmark | CRISIL Short Duration Debt Index | CRISIL Credit Risk Debt Index |
| Fund Manager | Akhil Mittal | Alok Singh |
| Inception | 07 Jul 2021 | 27 Feb 2015 |
| Returns | ||
| 1Y | 6.50% | 17.89% |
| 3Y | 7.45% | 10.08% |
| 5Y | 6.73% | 27.76% |
| Since Inception | 6.66% | 3.50% |
| Risk | ||
| 1.02 | 3.38 | |
| 0.27 | -0.08 | |
| 0.78 | 0.56 | |
| 0.75 | 1.89 | |
| 0.91 | 2.94 | |
| -0.37% | 0.20% | |
| Costs | ||
| Expense Ratio | 0.32% | 0.62% |
| Exit Load | NIL | NIL for 10% of investments and 1% for remaining investments on or before 1Y, NIL after 1Y |
| Min SIP | ₹150 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Debt vs Debt. Open the full Screener →