⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Quantum Multi Asset Allocation Fund - Growth - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Quantum MF | 360 ONE |
| Category | Hybrid - Multi Asset Allocation | Hybrid - Multi Asset Allocation |
| NAV | ₹12.09 (15 Sep 2026) | ₹12.33 (15 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Gold-India | Gold-India |
| Fund Manager | Sneha Pandey | Mayur Patel |
| Inception | 07 Mar 2024 | 20 Aug 2025 |
| Returns | ||
| 1Y | 1.17% | 18.80% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.80% | 21.64% |
| Risk | ||
| 7.06 | 10.48 | |
| 4.29 | 0.45 | |
| 0.54 | 2.08 | |
| 1.76 | 25.98 | |
| 0.87 | 4.07 | |
| -9.15% | -7.38% | |
| Costs | ||
| Expense Ratio | 0.44% | 0.59% |
| Exit Load | 1% on or before 90D, Nil after 90D | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Hybrid vs Hybrid. Open the full Screener →