⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Quantum Multi Asset Active FoF - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Quantum MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹35.86 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Liquid Debt Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Sneha Pandey | Kinjal Desai |
| Inception | 11 Jul 2012 | 11 Dec 2021 |
| Returns | ||
| 1Y | 3.48% | 112.59% |
| 3Y | 10.11% | 57.12% |
| 5Y | 9.01% | — |
| Since Inception | 9.38% | 30.61% |
| Risk | ||
| 5.69 | 31.43 | |
| 0.41 | 1.18 | |
| 0.97 | 1.51 | |
| 3.23 | 17.51 | |
| 1.63 | 3.42 | |
| -8.29% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.50% | 1.12% |
| Exit Load | 1% on or before 90D, Nil after 90D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →