⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Principal MFPrincipal Global Opportunities Fund - Annual IDCW Reinvestment - Direct Plan
₹49.29 as on 30 Dec 2021
Key Metrics Comparison
| Metric | Principal Global Opportunities Fund - Annual IDCW Reinvestment - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Principal MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹49.29 (30 Dec 2021) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI All Country World Small Cap Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Rajat Jain | Kinjal Desai |
| Inception | 03 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | — | 30.61% |
| Risk | ||
| — | 31.43 | |
| — | 1.18 | |
| — | 1.51 | |
| — | 17.51 | |
| — | 3.42 | |
| — | -30.55% | |
| Costs | ||
| Expense Ratio | 0.85% | 1.12% |
| Exit Load | 1% on or before 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹2,000 | ₹100 |
| Min Lumpsum | ₹10,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →