⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | PGIM India Emerging Markets Equity Fund of Fund - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹22.36 (15 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI Emerging Market Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Anandha Padmanabhan Anjeneyan | Kinjal Desai |
| Inception | 11 Sep 2007 | 11 Dec 2021 |
| Returns | ||
| 1Y | 23.67% | 113.71% |
| 3Y | 23.41% | 58.04% |
| 5Y | 2.61% | — |
| Since Inception | 4.32% | 31.10% |
| Risk | ||
| 17.43 | 31.43 | |
| 0.48 | 1.18 | |
| 1.23 | 1.51 | |
| 18.41 | 17.51 | |
| 2.62 | 3.42 | |
| -19.30% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.59% | 1.12% |
| Exit Load | 0.50% on or before 90D, Nil after 90D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
PGIM India Em…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between PGIM India Emerging Markets Equity Fund of Fund - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →