⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India US Equity Opportunities Fund - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | Equity - Thematic Fund - Global | Equity - Thematic Fund - Global |
| NAV | ₹47.94 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | S&P 500 - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kinjal Desai | Kinjal Desai |
| Inception | 23 Jul 2015 | 11 Dec 2021 |
| Returns | ||
| 1Y | 16.53% | 112.59% |
| 3Y | 19.46% | 57.12% |
| 5Y | 12.15% | — |
| Since Inception | 15.08% | 30.61% |
| Risk | ||
| 14.22 | 31.43 | |
| 0.38 | 1.18 | |
| 0.98 | 1.51 | |
| 12.97 | 17.51 | |
| 1.86 | 3.42 | |
| -12.69% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.31% | 1.12% |
| Exit Load | 1% on or before 1M, Nil after 1M | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →