⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India Silver ETF | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | — | Tata MF |
| Category | ETFs - Silver | ETFs - Silver |
| NAV | ₹215.43 (15 Sep 2026) | ₹21.88 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★ |
| Benchmark | Silver | Silver |
| Fund Manager | Vikram Dhawan | Tapan Patel |
| Inception | 04 Feb 2022 | 12 Jan 2024 |
| Returns | ||
| 1Y | 75.36% | 76.78% |
| 3Y | 44.91% | — |
| 5Y | — | — |
| Since Inception | 31.47% | 52.09% |
| Risk | ||
| 37.87 | 42.35 | |
| -0.11 | -3.82 | |
| 1.09 | 1.40 | |
| 41.58 | 60.08 | |
| 3.17 | 3.69 | |
| -22.73% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.58% | 0.39% |
| Exit Load | — | — |
| Min SIP | — | — |
| Min Lumpsum | ₹1,000 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …100%
Tata MF100%
0.0%Only 0.0% of holdings by weight are common between Nippon India Silver ETF and Tata MF, based on each fund's top 4 disclosed holdings, not the full portfolio.
Category context: Index / ETF vs Index / ETF. Open the full Screener →