⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Nippon India Retirement Fund - Income Generation Scheme - IDCW - Direct Plan
₹23.15 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Nippon India Retirement Fund - Income Generation Scheme - IDCW - Direct Plan | SBI Children's Fund - Investment Plan - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | SBI MF |
| Category | Solution Oriented - Retirement Fund - Debt | Solution Oriented - Children's Fund |
| NAV | ₹23.15 (15 Sep 2026) | ₹52.92 (15 Sep 2026) |
| Rating | ★★ | ★★★★★ |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Fund Manager | Pranay Sinha | R. Srinivasan |
| Inception | 11 Feb 2015 | 29 Sep 2020 |
| Returns | ||
| 1Y | 0.47% | 13.72% |
| 3Y | 6.33% | 20.41% |
| 5Y | 6.16% | 19.85% |
| Since Inception | 7.50% | 32.23% |
| Risk | ||
| 4.68 | 14.81 | |
| 1.48 | 1.32 | |
| 0.32 | 1.16 | |
| -0.86 | 9.52 | |
| 0.70 | 2.39 | |
| -4.19% | -9.74% | |
| Costs | ||
| Expense Ratio | 0.98% | 1.11% |
| Exit Load | NIL | 3% on or before 1Y, 2% after 1Y but on or before 2Y, 1% after 2Y but on or before 3Y, Nil after 3Y |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Lock-in | 5 years | 5 years |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: other vs other. Open the full Screener →