⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - IDCW - Direct Plan
₹12.83 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - IDCW - Direct Plan | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | — | Tata MF |
| Category | Debt - Index Fund | ETFs - Silver |
| NAV | ₹12.83 (15 Sep 2026) | ₹21.88 (15 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index | Silver |
| Fund Manager | Vivek Sharma | Tapan Patel |
| Inception | 29 Mar 2022 | 12 Jan 2024 |
| Returns | ||
| 1Y | 6.36% | 76.78% |
| 3Y | 7.41% | — |
| 5Y | — | — |
| Since Inception | 6.34% | 52.09% |
| Risk | ||
| 0.74 | 42.35 | |
| 0.22 | -3.82 | |
| 0.83 | 1.40 | |
| 0.58 | 60.08 | |
| 0.75 | 3.69 | |
| 0.06% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.15% | 0.39% |
| Exit Load | Nil | — |
| Min SIP | ₹100 | — |
| Min Lumpsum | ₹1,000 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Index / ETF vs Index / ETF. Open the full Screener →