⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Nippon India Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth
₹10.69 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Nippon India Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹10.69 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Short Term Bond Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Sushil Budhia | Kinjal Desai |
| Inception | 17 Jun 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.64% | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 5.45% | 31.10% |
| Risk | ||
| 0.77 | 31.43 | |
| 0.88 | 1.18 | |
| -2.18 | 1.51 | |
| -0.31 | 17.51 | |
| -3.64 | 3.42 | |
| -0.14% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.31% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …98%
Nippon India …98%
1.8%Only 1.8% of holdings by weight are common between Nippon India Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingNippon India Income Plus Arbitrage Active Fund of Fund - Regular Plan - GrowthNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo1.81%10.02%
Category context: International vs International. Open the full Screener →