⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Motilal Oswal Multi Asset Passive Fund of Fund - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹18.93 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Swapnil P Mayekar | Kinjal Desai |
| Inception | 12 Mar 2021 | 11 Dec 2021 |
| Returns | ||
| 1Y | 4.14% | 112.59% |
| 3Y | 13.00% | 57.12% |
| 5Y | 10.81% | — |
| Since Inception | 12.27% | 30.61% |
| Risk | ||
| 8.42 | 31.43 | |
| 0.57 | 1.18 | |
| 1.22 | 1.51 | |
| 4.96 | 17.51 | |
| 2.34 | 3.42 | |
| -8.42% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.77% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →