⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Motilal Oswal Multi Asset Passive Fund of Fund - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹19.55 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Swapnil P Mayekar | Kinjal Desai |
| Inception | 12 Mar 2021 | 11 Dec 2021 |
| Returns | ||
| 1Y | 4.44% | 113.71% |
| 3Y | 13.66% | 58.04% |
| 5Y | 11.37% | — |
| Since Inception | 12.91% | 31.10% |
| Risk | ||
| 8.43 | 31.43 | |
| 0.57 | 1.18 | |
| 1.28 | 1.51 | |
| 5.44 | 17.51 | |
| 2.46 | 3.42 | |
| -8.39% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.29% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Motilal Oswal…100%
Nippon India …100%
0.4%Only 0.4% of holdings by weight are common between Motilal Oswal Multi Asset Passive Fund of Fund - Growth - Direct Plan and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingMotilal Oswal Multi Asset Passive Fund of Fund - Growth - Direct PlanNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo0.39%10.02%
Category context: International vs International. Open the full Screener →