⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth
₹24.36 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Equity Oriented | Equity - Thematic Fund - Global |
| NAV | ₹24.36 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | NIFTY 200 - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Siddharth Srivastava | Kinjal Desai |
| Inception | 21 Sep 2020 | 11 Dec 2021 |
| Returns | ||
| 1Y | -3.31% | 113.71% |
| 3Y | 8.65% | 58.04% |
| 5Y | 8.69% | — |
| Since Inception | 16.03% | 31.10% |
| Risk | ||
| 13.26 | 31.43 | |
| 1.00 | 1.18 | |
| 0.64 | 1.51 | |
| -0.09 | 17.51 | |
| 1.16 | 3.42 | |
| -12.02% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.10% | 1.12% |
| Exit Load | 0.05% on or before 5D, Nil after 5D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mirae Asset D…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →