⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Mahindra Manulife MFMahindra Manulife Income Plus Arbitrage Active FOF - IDCW Payout - Direct Plan
₹10.46 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mahindra Manulife Income Plus Arbitrage Active FOF - IDCW Payout - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Mahindra Manulife MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹10.46 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Composite Bond Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Amit Garg | Kinjal Desai |
| Inception | 05 Dec 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 4.61% | 31.10% |
| Risk | ||
| 0.60 | 31.43 | |
| 0.23 | 1.18 | |
| -2.04 | 1.51 | |
| -0.24 | 17.51 | |
| -2.13 | 3.42 | |
| 0.09% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.22% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mahindra Manu…98%
Nippon India …98%
1.9%Only 1.9% of holdings by weight are common between Mahindra Manulife MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingMahindra Manulife MFNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo1.93%10.02%
Category context: International vs International. Open the full Screener →