⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Mahindra Manulife MFMahindra Manulife Dynamic Term Fund - Regular Plan - Quarterly IDCW Payout
₹10.32 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mahindra Manulife Dynamic Term Fund - Regular Plan - Quarterly IDCW Payout | Bank of India Credit Risk Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Mahindra Manulife MF | Bank of India MF |
| Category | Debt - Dynamic Term Fund | Debt - Credit Risk Fund |
| NAV | ₹10.32 (16 Sep 2026) | ₹14.89 (15 Sep 2026) |
| Rating | ★★ | ★★★★ |
| Benchmark | CRISIL Dynamic Bond Index | CRISIL Credit Risk Debt Index |
| Fund Manager | Rahul Pal | Alok Singh |
| Inception | 20 Aug 2018 | 27 Feb 2015 |
| Returns | ||
| 1Y | 3.69% | 17.89% |
| 3Y | 6.10% | 10.08% |
| 5Y | 4.69% | 27.76% |
| Since Inception | 4.82% | 3.50% |
| Risk | ||
| 2.09 | 3.38 | |
| 0.97 | -0.08 | |
| -0.21 | 0.56 | |
| -0.57 | 1.89 | |
| -0.54 | 2.94 | |
| -0.84% | 0.20% | |
| Costs | ||
| Expense Ratio | 1.53% | 0.62% |
| Exit Load | Nil | NIL for 10% of investments and 1% for remaining investments on or before 1Y, NIL after 1Y |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Debt vs Debt. Open the full Screener →