⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Mahindra Manulife MFMahindra Manulife Asia Pacific REITs FOF - Regular Plan - IDCW Payout
₹10.40 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - IDCW Payout | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Mahindra Manulife MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹10.40 (16 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | FTSE EPRA Nareit Asia ex Japan REITs Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Krishna Sanghavi | Kinjal Desai |
| Inception | 20 Oct 2021 | 11 Dec 2021 |
| Returns | ||
| 1Y | 1.92% | 112.59% |
| 3Y | 8.07% | 57.12% |
| 5Y | — | — |
| Since Inception | 0.83% | 30.61% |
| Risk | ||
| 15.28 | 31.43 | |
| 0.49 | 1.18 | |
| 0.12 | 1.51 | |
| -1.05 | 17.51 | |
| 0.23 | 3.42 | |
| -10.21% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.37% | 1.12% |
| Exit Load | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →