⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Mahindra Manulife MFMahindra Manulife Aggressive Hybrid Fund - Monthly IDCW - Direct Plan
₹20.07 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mahindra Manulife Aggressive Hybrid Fund - Monthly IDCW - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Mahindra Manulife MF | 360 ONE |
| Category | Hybrid - Aggressive Hybrid Fund | Hybrid - Multi Asset Allocation |
| NAV | ₹20.07 (16 Sep 2026) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | Gold-India |
| Fund Manager | Kirti Dalvi | Mayur Patel |
| Inception | 19 Jul 2019 | 20 Aug 2025 |
| Returns | ||
| 1Y | -3.90% | 18.80% |
| 3Y | 10.51% | — |
| 5Y | 11.14% | — |
| Since Inception | 16.30% | 21.64% |
| Risk | ||
| 10.44 | 10.48 | |
| 1.15 | 0.45 | |
| 0.95 | 2.08 | |
| 3.08 | 25.98 | |
| 1.81 | 4.07 | |
| -9.29% | -7.38% | |
| Costs | ||
| Expense Ratio | 0.91% | 0.59% |
| Exit Load | Nil upto 10% of units and 1% for remaining units on or before 3M, Nil after 3M | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Hybrid vs Hybrid. Open the full Screener →