⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | LIC MF ELSS Tax Saver Fund - Growth - Direct Plan | Quant ELSS Tax Saver Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | LIC MF | Quant MF |
| Category | Equity - ELSS - Tax Saver Fund | Equity - ELSS - Tax Saver Fund |
| NAV | ₹166.79 (16 Sep 2026) | ₹452.55 (16 Sep 2026) |
| Rating | ★★ | ★★★★★ |
| Benchmark | NIFTY 500 - TRI | NIFTY 500 - TRI |
| Fund Manager | Sumit Bhatnagar | Sandeep Tandon |
| Inception | 01 Jan 2013 | 07 Jan 2013 |
| Returns | ||
| 1Y | -5.98% | 9.73% |
| 3Y | 8.70% | 13.52% |
| 5Y | 8.60% | 14.64% |
| Since Inception | 13.32% | 19.56% |
| Risk | ||
| 13.55 | 16.32 | |
| 0.93 | 1.09 | |
| 0.61 | 0.75 | |
| -0.38 | 2.04 | |
| 1.10 | 1.52 | |
| -13.14% | -10.46% | |
| Costs | ||
| Expense Ratio | 1.28% | 1.21% |
| Exit Load | Nil | Nil |
| Min SIP | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | 3 years | 3 years |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
LIC MF91%
Quant MF91%
8.6%Only 8.6% of holdings by weight are common between LIC MF and Quant MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingLIC MFQuant MF
ICICI Bank Ltd.8.60%9.85%
Category context: ELSS (Tax Saver) vs ELSS (Tax Saver). Open the full Screener →