⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Kotak Multi Asset Omni FOF - IDCW Payout | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Kotak MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹246.15 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Devender Singhal | Kinjal Desai |
| Inception | 09 Aug 2004 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.67% | 112.59% |
| 3Y | 13.46% | 57.12% |
| 5Y | 13.48% | — |
| Since Inception | 15.71% | 30.61% |
| Risk | ||
| 9.19 | 31.43 | |
| 0.67 | 1.18 | |
| 1.20 | 1.51 | |
| 7.28 | 17.51 | |
| 2.11 | 3.42 | |
| -11.24% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.16% | 1.12% |
| Exit Load | Nil upto 8% of units and 1% for remaining units on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →