⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Kotak MFKotak International REIT Overseas Equity Active FOF - Growth - Direct Plan
₹11.82 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Kotak International REIT Overseas Equity Active FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Kotak MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹11.82 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | S&P Asia Pacific ex Japan REIT - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Arjun Khanna | Kinjal Desai |
| Inception | 29 Dec 2020 | 11 Dec 2021 |
| Returns | ||
| 1Y | -1.62% | 112.59% |
| 3Y | 8.72% | 57.12% |
| 5Y | 3.10% | — |
| Since Inception | 2.96% | 30.61% |
| Risk | ||
| 14.88 | 31.43 | |
| 1.22 | 1.18 | |
| 0.26 | 1.51 | |
| 3.77 | 17.51 | |
| 0.54 | 3.42 | |
| -9.11% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.64% | 1.12% |
| Exit Load | Nil upto 8% of units and 1% for remaining units on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →