⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Kotak Income Plus Arbitrage Omni FOF - Regular Plan - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Kotak MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹13.15 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★ | ★★★★★ |
| Benchmark | NIFTY Composite Debt Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Abhishek Bisen | Kinjal Desai |
| Inception | 17 Nov 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.57% | 112.59% |
| 3Y | 7.34% | 57.12% |
| 5Y | — | — |
| Since Inception | 7.42% | 30.61% |
| Risk | ||
| 1.32 | 31.43 | |
| 0.35 | 1.18 | |
| 0.72 | 1.51 | |
| 0.90 | 17.51 | |
| 1.05 | 3.42 | |
| -0.54% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.29% | 1.12% |
| Exit Load | Nil | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →