⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Invesco India Gold ETF Fund of Fund - Regular Plan - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Invesco MF | — |
| Category | FoFs (Domestic / Overseas ) - Gold | Equity - Thematic Fund - Global |
| NAV | ₹42.16 (16 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Abhisek Bahinipati | Kinjal Desai |
| Inception | 05 Dec 2011 | 11 Dec 2021 |
| Returns | ||
| 1Y | 34.84% | 112.59% |
| 3Y | 34.23% | 57.12% |
| 5Y | 24.11% | — |
| Since Inception | 10.12% | 30.61% |
| Risk | ||
| 16.30 | 31.43 | |
| 0.62 | 1.18 | |
| 1.45 | 1.51 | |
| 23.53 | 17.51 | |
| 3.76 | 3.42 | |
| -15.17% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.55% | 1.12% |
| Exit Load | 1% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →