⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—ICICI Prudential Passive Multi-Asset Fund of Funds - IDCW Payout - Direct Plan
₹16.93 as on 15 Sep 2026
Key Metrics Comparison
| Metric | ICICI Prudential Passive Multi-Asset Fund of Funds - IDCW Payout - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹16.93 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | S&P Global 1200 | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Manish Banthia | Kinjal Desai |
| Inception | 14 Jan 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 7.03% | 112.59% |
| 3Y | 12.65% | 57.12% |
| 5Y | — | — |
| Since Inception | 11.94% | 30.61% |
| Risk | ||
| 6.30 | 31.43 | |
| 0.43 | 1.18 | |
| 1.26 | 1.51 | |
| 5.56 | 17.51 | |
| 2.21 | 3.42 | |
| -6.63% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.21% | 1.12% |
| Exit Load | 1% on or before 12M, Nil after 12M | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →