⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—ICICI Prudential Global Stable Equity Fund (FOF) - IDCW Payout - Direct Plan
₹37.02 as on 15 Sep 2026
Key Metrics Comparison
| Metric | ICICI Prudential Global Stable Equity Fund (FOF) - IDCW Payout - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹37.02 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | MSCI World | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Ritesh Lunawat | Kinjal Desai |
| Inception | 13 Sep 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 18.16% | 112.59% |
| 3Y | 14.10% | 57.12% |
| 5Y | 11.17% | — |
| Since Inception | 10.58% | 30.61% |
| Risk | ||
| 9.04 | 31.43 | |
| 0.22 | 1.18 | |
| 0.70 | 1.51 | |
| 5.13 | 17.51 | |
| 1.41 | 3.42 | |
| -10.13% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.54% | 1.12% |
| Exit Load | 1% on or before 1M, Nil after 1M | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →