⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Groww Silver ETF FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Silver | Equity - Thematic Fund - Global |
| NAV | ₹22.19 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Silver | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Wilfred Gonsalves | Kinjal Desai |
| Inception | 23 May 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | 71.68% | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 83.07% | 31.10% |
| Risk | ||
| 55.76 | 31.43 | |
| 3.69 | 1.18 | |
| 1.92 | 1.51 | |
| 122.04 | 17.51 | |
| 4.73 | 3.42 | |
| -22.83% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.18% | 1.12% |
| Exit Load | 1% on or before 30D, Nil after 30D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Groww Silver …100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Groww Silver ETF FOF - Growth - Direct Plan and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →