⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Groww Nifty Midcap 150 ETF | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | — | Tata MF |
| Category | ETFs - Index | ETFs - Silver |
| NAV | ₹224.32 (15 Sep 2026) | ₹21.88 (15 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty Midcap 150 - TRI | Silver |
| Fund Manager | Aakash Chauhan | Tapan Patel |
| Inception | 13 Nov 2025 | 12 Jan 2024 |
| Returns | ||
| 1Y | — | 76.78% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 0.38% | 52.09% |
| Risk | ||
| 21.26 | 42.35 | |
| 0.99 | -3.82 | |
| -0.40 | 1.40 | |
| -0.24 | 60.08 | |
| -0.77 | 3.69 | |
| -11.07% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.27% | 0.39% |
| Exit Load | — | — |
| Min SIP | — | — |
| Min Lumpsum | ₹500 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Groww Nifty M…100%
Tata MF100%
0.0%Only 0.0% of holdings by weight are common between Groww Nifty Midcap 150 ETF and Tata MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: Index / ETF vs Index / ETF. Open the full Screener →